Licensed electricians and plumbers near ANOKA
The state's nightly license file lists 18 electrical contracting businesses and 9 plumbing contracting businesses registered in ANOKA, Minnesota. Contractors from nearby cities also serve the area, so treat this as the verified local roster, not the full market, and check any license in the checker before you sign.
Data last checked against the DLI nightly file: July 8, 2026.
Licensed electrical contractors in ANOKA
| Company | Class | License | Since |
|---|---|---|---|
| Safe Electric Inc | Class A Electrical Contractor | EA001605 | 1986 |
| Excel Electric LLC of MN | Class A Electrical Contractor | EA002178 | 1993 |
| Weiss Electric Inc | Class A Electrical Contractor | EA004953 | 2006 |
| Genex Electric LLC | Class A Electrical Contractor | EA005147 | 2008 |
| Accredited Electric | Class A Electrical Contractor | EA006050 | 2009 |
| Tradesman Electric LLC | Class A Electrical Contractor | EA006488 | 2010 |
| R & D Electric LLC | Class A Electrical Contractor | EA646773 | 2012 |
| Atir Electric Corporation | Class A Electrical Contractor | EA650223 | 2012 |
| Pro Electric LLC | Class A Electrical Contractor | EA670681 | 2013 |
| Norse Electric LLC | Class A Electrical Contractor | EA701979 | 2015 |
| Twin Cities Generator LLC | Class A Electrical Contractor | EA708734 | 2016 |
| Cato Electric LLC | Class A Electrical Contractor | EA757364 | 2019 |
| Connexus Energy | Class A Electrical Contractor | EA770281 | 2020 |
| Electric Systems Solutions LLC | Class A Electrical Contractor | EA784465 | 2021 |
| Liberty Comfort Systems Inc | Class A Electrical Contractor | EA799277 | 2022 |
| Current Masterz LLC | Class A Electrical Contractor | EA800690 | 2022 |
| Two Rivers Electrical L L C | Class A Electrical Contractor | EA807619 | 2025 |
| 3 Way Electric IncEnforcement flag | Class A Electrical Contractor | EA001824 | 1986 |
A licensed electrical contracting business. This is the license a company needs to contract for electrical work in Minnesota; it must employ a master electrician.
Licensed plumbing contractors in ANOKA
| Company | Class | License | Since |
|---|---|---|---|
| Brisbin Plumbing Inc | Plumbing Contractor | PC644687 | 2012 |
| Center Point Plumbing LLC | Plumbing Contractor | PC643863 | 2012 |
| Professional Plumbing Solutions LLC | Plumbing Contractor | PC005246 | 2013 |
| Majestic Plumbing Inc | Plumbing Contractor | PC703723 | 2016 |
| Interstate Testing LLC | Plumbing Contractor | PC751575 | 2019 |
| Northerns Benjamin Franklin Plumbing | Plumbing Contractor | PC762649 | 2019 |
| Liberty Comfort Systems Inc | Plumbing Contractor | PC788295 | 2021 |
| Pure Mechanical LLC | Plumbing Contractor | PC802509 | 2023 |
| Superior Heating Air Conditioning & Electrical | Plumbing Contractor | PC150046 | 2024 |
A licensed plumbing business. This is the license a company needs to contract for plumbing work in Minnesota; it must employ a master plumber.
Request a licensed Minnesota plumber or electrician
Every contractor we connect you with holds a current Minnesota license you can verify yourself, with no enforcement flag in the state file.
Listings show contracting businesses registered in ANOKAwith an Issued license in the Minnesota Department of Labor and Industry's nightly export. A license record is public information, not a review, rating, or endorsement. Individual electricians and plumbers hold separate personal licenses, searchable in the checker.